Hello Knight,
This table has been prepared to help you regularly track in-game events and CR (Challenge Reward) schedules. Each event type includes details such as time, reward contents, repetition frequency, and special notes.
✅The planning is designed to balance player experience and increase reward variety. Rewards and events can be updated or changed at any time, so make sure to follow them in-game.
Collection Race: Mob, Pot, Kill, and special events are spread across different time zones to provide equal opportunities for both day and night players.
⚠️In addition to these events, spontaneous activities will be held by GMs.
⚠️Special map events: These include events in various maps such as Ardream, Piana, and Moradon battles.
⚠️TIME EU GMT +2
We wish you the best of luck and success.
This table has been prepared to help you regularly track in-game events and CR (Challenge Reward) schedules. Each event type includes details such as time, reward contents, repetition frequency, and special notes.
✅The planning is designed to balance player experience and increase reward variety. Rewards and events can be updated or changed at any time, so make sure to follow them in-game.
Collection Race: Mob, Pot, Kill, and special events are spread across different time zones to provide equal opportunities for both day and night players.
⚠️In addition to these events, spontaneous activities will be held by GMs.
⚠️Special map events: These include events in various maps such as Ardream, Piana, and Moradon battles.
⚠️TIME EU GMT +2
| Time | Event | Content | Map |
|---|---|---|---|
| 09:00 | Mob CR | 100M EXP + Potions / +7 +8 Accessories / PUS Items and Cash | Colony Zone |
| 11:00 | Pot CR | 1000 Premium Pot + HP/Mana Reward | Moradon |
| 12:00 | BDW | Keylevel Reward | Event Map |
| 13:00 | Mob CR | 100M EXP + Potions / +7 +8 Accessories / PUS Items and Cash | Colony Zone |
| 16:00 | BDW | Keylevel Reward | Event Map |
| 17:00 | Mob CR | 100M EXP + Potions / +7 +8 Accessories / PUS Items and Cash | Colony Zone |
| 17:00 | Chaos | Keylevel Reward | Event Map |
| 19:00 | Pot CR | 1000 Premium Pot + HP/Mana Reward | Moradon |
| 20:00 | BDW | Keylevel Reward | Event Map |
| 20:30 | Special Event Maps | Hype CR + Keylevel 1 or Random Box + PUS Items and +7/+8 Accessory Group | Special Map |
| 21:40 | Kill CR | Hype CR + Keylevel 1 or Random Box + Low-tier PUS + Basic +7 +8 Accessories | Colony Zone |
| 22:50 | Kill CR + Mad Class | Hype CR + Keylevel 1 or Random Box + PUS Items and +7/+8 Accessory Group | Colony Zone |
| 23:59 | Kill CR | Hype CR + Keylevel 1 or Random Box + PUS Items and +7/+8 Accessory Group | Colony Zone |
| 01:15 | Kill CR | Hype CR + Keylevel 1 or Random Box + PUS Items and +7/+8 Accessory Group | Colony Zone |
| 02:30 | Mob CR | 100M EXP + Potions / +7 +8 Accessory Group / PUS Items and Cash | Event Map |
| 03:00 | Chaos | Keylevel Reward | Event Map |
| 03:50 | Pot CR | 1000 Premium Pot + HP/Mana Reward | Moradon |
| 10:00 | Chaos | Keylevel Reward | Event Map |
We wish you the best of luck and success.
